Anyway, back to the football...! No doubt this weekend will be dominated by the World Cup draw but there's an action packed weekend of football...! The weekend kicks of with the Premier League champions, United, hosting Newcastle. Both teams suffered midweek losses despite Pardew claiming the manager of the month award whilst United haven't won in three league games. Should be a close affair but a home win is predicted. Liverpool recovered from their defeat to Hull last weekend, however, West Ham seem to be in free fall with Fulham at the moment. Liverpool shouldn't have a problem claiming all three points.
Manchester City's home form is unbelievable at the moment - played 7, won 7, scored 29, conceded 7 but their away form can be questionable, especially facing the stubborn Southampton defence. Southampton's form has dropped off lately but they're still dangerous, however, you can't really look past a City win. Chelsea, along with Arsenal, are the form side of the Premier League at the moment and they seem to keep getting the results when they need to whilst Stoke have only won one in 11 games. Away win is forecast.
Sunderland had an awful start to the season and they still remain planted to the bottom of the league. However, with a new manager their form has picked up. Meanwhile Spurs won midweek which was a well needed three points and it's predicted their form will continue against Sunderland. These next few games are key for Arsenal as these will really test them to see if they're genuine title contenders. Everton must be brimming with confidence after beating United at Old Trafford and this should be a close, intriguing game. Predictor reckons a marginal win for Arsenal but Everton won't make it easy.
In terms of top picks, there's not much to go this weekend with a lot of the top teams playing each other. As always, Rangers are looking good for a win and despite losing last weekend, PSG should be a banker against bottom of the league, Sochaux. Possible value predictions Genoa away to Cagliari and Modena against Novara in Italy, whilst Vitesse away to PSV could be worth a punt.
Please feel free to comment on my predictions or discuss anything else football related.
Also, I'd be grateful if you could +1 my blog or use any other the social media buttons to the right to share my blog.
Enjoy...!
Time | Day | League | Home Team | Prediction | Away team |
12:45 | Sat | Eng Prem | Manchester United | H | Newcastle United |
15:00 | Sat | Eng Prem | Crystal Palace | D | Cardiff City |
15:00 | Sat | Eng Prem | Liverpool | HHHH | West Ham United |
15:00 | Sat | Eng Prem | Southampton | AA | Manchester City |
15:00 | Sat | Eng Prem | Stoke City | AAA | Chelsea |
15:00 | Sat | Eng Prem | West Bromwich … | H | Norwich City |
17:30 | Sat | Eng Prem | Sunderland | A | Tottenham Hotspur |
13:30 | Sun | Eng Prem | Fulham | AA | Aston Villa |
16:00 | Sun | Eng Prem | Arsenal | H | Everton |
20:00 | Mon | Eng Prem | Swansea City | H | Hull City |
12:15 | Sat | Eng Champ | Derby County | H | Blackpool |
15:00 | Sat | Eng Champ | Brighton & Hov… | A | Leicester City |
15:00 | Sat | Eng Champ | Birmingham City | D | Middlesbrough |
15:00 | Sat | Eng Champ | Bolton Wanderers | D | Doncaster Rovers |
15:00 | Sat | Eng Champ | Leeds United | HH | Watford |
15:00 | Sat | Eng Champ | Reading | HH | AFC Bournemouth |
15:00 | Sat | Eng Champ | Ipswich Town | D | Huddersfield Town |
15:00 | Sat | Eng Champ | Yeovil Town | D | Charlton Athletic |
15:00 | Sat | Eng Champ | Burnley | HH | Barnsley |
15:00 | Sat | Eng Champ | Sheffield Wedn… | A | Nottingham Forest |
15:00 | Sat | Eng Champ | Millwall | D | Wigan Athletic |
15:00 | Sat | Eng Champ | Queens Park Ra… | HHH | Blackburn Rovers |
15:00 | Sat | Eng Lge 1 | Notts County | A | Gillingham |
15:00 | Sat | Eng Lge 2 | Morecambe | D | Cheltenham Town |
19:45 | Fri | Sco Prem | Motherwell | AAA | Celtic |
15:00 | Sat | Sco Prem | Dundee United | HHHH | Heart of Midlo… |
15:00 | Sat | Sco Prem | Hibernian | H | Partick Thistle |
15:00 | Sat | Sco Prem | Ross County | D | Kilmarnock |
15:00 | Sat | Sco Prem | St. Johnstone | H | Aberdeen |
15:00 | Sat | Sco Prem | St. Mirren | D | Inverness CT |
15:00 | Sat | Sco Lge 1 | Arbroath | A | Stranraer |
0.625 | Sat | Sco Lge 1 | Brechin City | H | Airdrieonians |
15:00 | Sat | Sco Lge 1 | Dunfermline At… | H | Forfar Athletic |
15:00 | Sat | Sco Lge 1 | East Fife | A | Stenhousemuir |
15:00 | Sat | Sco Lge 1 | Rangers | HHHHH | Ayr United |
19:30 | Fri | Ger B'sliga | Nürnberg | AA | Mainz 05 |
14:30 | Sat | Ger B'sliga | Borussia M'gla… | H | Schalke 04 |
14:30 | Sat | Ger B'sliga | Stuttgart | D | Hannover 96 |
14:30 | Sat | Ger B'sliga | Werder Bremen | AAAA | Bayern München |
14:30 | Sat | Ger B'sliga | Hamburger SV | D | Augsburg |
14:30 | Sat | Ger B'sliga | Eintracht Fran… | A | Hoffenheim |
17:30 | Sat | Ger B'sliga | Borussia Dortmund | D | Bayer Leverkusen |
14:30 | Sun | Ger B'sliga | Freiburg | AA | Wolfsburg |
0.688 | Sun | Ger B'sliga | Eintracht Brau… | A | Hertha BSC |
17:30 | Fri | Ger B'sliga 2 | Erzgebirge Aue | A | St. Pauli |
17:30 | Fri | Ger B'sliga 2 | Karlsruher SC | HH | Bochum |
17:30 | Fri | Ger B'sliga 2 | Arminia Bielefeld | A | Dynamo Dresden |
12:00 | Sat | Ger B'sliga 2 | Köln | HHH | FSV Frankfurt |
12:00 | Sat | Ger B'sliga 2 | 1860 München | HH | Union Berlin |
12:30 | Sun | Ger B'sliga 2 | Energie Cottbus | A | Ingolstadt |
12:30 | Sun | Ger B'sliga 2 | Aalen | D | Paderborn |
12:30 | Sun | Ger B'sliga 2 | Sandhausen | A | Greuther Fürth |
19:15 | Mon | Ger B'sliga 2 | Kaiserslautern | HHHH | Fortuna Düsseldorf |
19:45 | Fri | Ita Ser A | Bologna | AA | Juventus |
17:00 | Sat | Ita Ser A | Livorno | A | Milan |
19:45 | Sat | Ita Ser A | Napoli | HH | Udinese |
11:30 | Sun | Ita Ser A | Roma | D | Fiorentina |
14:00 | Sun | Ita Ser A | Cagliari | A | Genoa |
14:00 | Sun | Ita Ser A | Hellas Verona | H | Atalanta |
14:00 | Sun | Ita Ser A | Sampdoria | H | Catania |
14:00 | Sun | Ita Ser A | Sassuolo | D | Chievo |
14:00 | Sun | Ita Ser A | Torino | D | Lazio |
19:45 | Sun | Ita Ser A | Internazionale | HH | Parma |
19:30 | Fri | Ita Ser B | Cesena | H | Padova |
14:00 | Sat | Ita Ser B | Brescia | H | Reggina |
14:00 | Sat | Ita Ser B | Carpi | A | Varese |
14:00 | Sat | Ita Ser B | Cittadella | A | Trapani |
14:00 | Sat | Ita Ser B | Crotone | AA | Empoli |
14:00 | Sat | Ita Ser B | Juve Stabia | A | Bari |
14:00 | Sat | Ita Ser B | Novara | A | Modena |
14:00 | Sat | Ita Ser B | Siena | D | Pescara |
14:00 | Sat | Ita Ser B | Ternana | AA | Latina |
14:00 | Sat | Ita Ser B | Virtus Lanciano | AA | Palermo |
20:15 | Fri | Por Prim | Benfica | HHH | Arouca |
16:00 | Sat | Por Prim | Paços de Ferreira | AA | Estoril |
18:00 | Sat | Por Prim | Vitória Guimarães | D | Belenenses |
20:15 | Sat | Por Prim | Porto | HH | Sporting Braga |
16:00 | Sun | Por Prim | Marítimo | A | Nacional |
16:00 | Sun | Por Prim | Olhanense | A | Rio Ave |
17:45 | Sun | Por Prim | Gil Vicente | AA | Sporting CP |
20:15 | Mon | Por Prim | Vitória Setúbal | D | Académica |
18:00 | Fri | Tur Sup | Galatasaray | HHHH | Elazýðspor |
17:00 | Sat | Tur Sup | Antalyaspor | AA | Kasýmpaþa |
17:00 | Sat | Tur Sup | Rizespor | AAAA | Fenerbahçe |
11:30 | Sun | Tur Sup | Akhisar Beledi… | D | Konyaspor |
14:00 | Sun | Tur Sup | Bursaspor | H | Gençlerbirliði |
14:00 | Sun | Tur Sup | Karabükspor | H | Kayserispor |
17:00 | Sun | Tur Sup | Gaziantepspor | AA | Trabzonspor |
18:00 | Mon | Tur Sup | Beþiktaþ | D | Sivasspor |
18:00 | Mon | Tur Sup | Kayseri Erciye… | AA | Eskiþehirspor |
19:00 | Fri | Hol Ere'div | Utrecht | HH | NEC |
17:45 | Sat | Hol Ere'div | Ajax | HHHH | NAC Breda |
18:45 | Sat | Hol Ere'div | AZ | D | Twente |
18:45 | Sat | Hol Ere'div | RKC Waalwijk | H | Cambuur |
19:45 | Sat | Hol Ere'div | PSV | AAA | Vitesse |
11:30 | Sun | Hol Ere'div | Heerenveen | D | Feyenoord |
13:30 | Sun | Hol Ere'div | Go Ahead Eagles | A | PEC Zwolle |
13:30 | Sun | Hol Ere'div | Groningen | HHHH | ADO Den Haag |
15:30 | Sun | Hol Ere'div | Roda JC | H | Heracles |
13:45 | Fri | Rus Prem | Krasnodar | A | CSKA Moskva |
16:00 | Fri | Rus Prem | Zenit | HHH | Ural |
09:30 | Sat | Rus Prem | Volga | A | Krylya Sovetov |
12:00 | Sat | Rus Prem | Anzhi | AA | Kuban' Krasnodar |
14:30 | Sat | Rus Prem | Lokomotiv Moskva | HH | Rubin Kazan' |
09:30 | Sun | Rus Prem | Rostov | A | Spartak Moskva |
12:00 | Sun | Rus Prem | Dinamo Moskva | HH | Amkar Perm' |
12:30 | Sun | Rus Prem | Terek Grozny | D | Tom' Tomsk |
19:30 | Fri | Fra Lig 1 | Olympique Mars… | D | Nantes |
16:00 | Sat | Fra Lig 1 | PSG | HHHHH | Sochaux |
19:00 | Sat | Fra Lig 1 | Lorient | D | Rennes |
19:00 | Sat | Fra Lig 1 | Reims | H | Nice |
19:00 | Sat | Fra Lig 1 | Saint-Étienne | H | Evian TG |
19:00 | Sat | Fra Lig 1 | Valenciennes | A | Guingamp |
13:00 | Sun | Fra Lig 1 | Bordeaux | A | Lille |
16:00 | Sun | Fra Lig 1 | Bastia | H | Olympique Lyonnais |
16:00 | Sun | Fra Lig 1 | Toulouse | H | Montpellier |
20:00 | Sun | Fra Lig 1 | Monaco | HHHH | Ajaccio |
21:00 | Fri | Arg Prim | Belgrano | H | All Boys |
23:10 | Fri | Arg Prim | Racing Club | D | Godoy Cruz |
21:00 | Sat | Arg Prim | Argentinos Juniors | H | Rosario Central |
22:00 | Sat | Arg Prim | Atlético Rafaela | H | Arsenal |
20:00 | Sun | Arg Prim | Estudiantes | H | Tigre |
21:15 | Sun | Arg Prim | Boca Juniors | H | Gimnasia La Plata |
00:15 | Mon | Arg Prim | Quilmes | D | River Plate |
23:10 | Mon | Arg Prim | Olimpo | HH | Colón |
20:00 | Fri | Arg B Nac | Aldosivi | D | Gimnasia Jujuy |
00:00 | Sat | Arg B Nac | Boca Unidos | A | San Martín Sa… |
20:00 | Sat | Arg B Nac | Villa San Carlos | AA | Talleres Córdoba |
20:00 | Sat | Arg B Nac | Brown de Adrogué | H | Ferro Carril Oeste |
21:00 | Sat | Arg B Nac | Banfield | HH | Unión Santa Fe |
23:20 | Sat | Arg B Nac | Patronato | A | Independiente |
20:00 | Sun | Arg B Nac | Huracán | H | Almirante Brown |
23:00 | Sun | Arg B Nac | Atlético Tucumán | D | Sportivo Belgrano |
23:30 | Sun | Arg B Nac | Instituto | A | Defensa y Justicia |
20:00 | Mon | Arg B Nac | Douglas Haig | D | Sarmiento |
21:00 | Sat | Bra Ser A | Flamengo | AA | Cruzeiro |
21:30 | Sat | Bra Ser A | Náutico | AA | Corinthians |
19:00 | Sun | Bra Ser A | Botafogo | H | Criciúma |
19:00 | Sun | Bra Ser A | São Paulo | H | Coritiba |
19:00 | Sun | Bra Ser A | Bahia | D | Fluminense |
19:00 | Sun | Bra Ser A | Internacional | H | Ponte Preta |
19:00 | Sun | Bra Ser A | Goiás | H | Santos |
19:00 | Sun | Bra Ser A | Atlético Mineiro | H | Vitória |
19:00 | Sun | Bra Ser A | Atlético PR | HH | Vasco da Gama |
19:00 | Sun | Bra Ser A | Portuguesa | H | Grêmio |
17:00 | Sat | Bel Pro Lge | Anderlecht | HHH | Waasland-Beveren |
0.792 | Sat | Bel Pro Lge | Club Brugge | HHH | Mechelen |
19:00 | Sat | Bel Pro Lge | KV Oostende | D | Cercle Brugge |
19:00 | Sat | Bel Pro Lge | Kortrijk | H | Sporting Charleroi |
19:00 | Sat | Bel Pro Lge | Lierse | AA | Gent |
19:00 | Sat | Bel Pro Lge | Mons | AAA | Zulte-Waregem |
13:30 | Sun | Bel Pro Lge | OH Leuven | AAAA | Standard Liège |
17:00 | Sun | Bel Pro Lge | Genk | H | Lokeren |
Manchester United * Newcastle United = 2 - 0
ReplyDeleteCrystal Palace * Cardiff City= 1 - 1
Liverpool * West Ham United= 2 - 1
Southampton * Manchester City = 1 - 2
Stoke City * Chelsea = 0 - 3
West Brom * Norwich City = 0 - 0
Sunderland * Tottenham Hotspur = 1 - 2
Fulham * Aston Villa = 1 - 0
Arsenal * Everton = 3 - 1
Swansea City * Hull City = 0 - 0