Well, the weekend kicks off with a ripper of a tie - dubbed the 'Master versus the Apprentice' by a certain media outlet - Chelsea take a visit to their London rivals, Tottenham. Historically, Spurs have struggled against Chelsea but have got points off them home and away in recent seasons. Can the 'new look' Spurs side overcome Jose Mourinho's Blues? Predictor says a marginal home win. Manchester City are bang in form after the demolition of their red neighbours last weekend and they travel to Aston Villa with their tails high. At this point in time, if I had to put any money on anyone winning the title this season it would be Manchester City, although it's still early days. Nonetheless, it's not as comfortable as you might think with just a marginal away win predicted. Can Villa provide an upset?
Manchester United on the other hand must have their tail between their legs, although they're probably buoyed a little from beating Liverpool in the league cup midweek. Moyes is certainty under pressure, however, United are traditionally slow starters to a Premier League campaign. There does seem a concern amongst United supporters though and the squad does appear weaker than squads of the past, especially when van Persie is missing. West Brom are decent side when they click but even an off-form Manchester United at home should be able to do the business - home win. Arsenal are currently topping the table in these early stages and their away from has been exceptional, winning 11 away competitive matches in a row, if you include their penalty shoot out win mid week. They face a Swansea side who are always difficult to beat at home but you can't ignore Arsenal's away form. Convincing away win is forecast.
Sunderland will be looking to bounce back after the sacking of their manager, Paulo di Canio, last weekend but they face a Liverpool side with the return of Suarez to league action. Sunderland won their league cup tie during the week which should have given them a boost but they've not won in the league this season and sit bottom. Liverpool are deemed to be too strong and Liverpool look to have a comfortable win. The Monday match see Everton host Newcastle at St James' Park with the Toffees having the only unbeaten record in the league. Everton will probably think they have a chance of knocking on the top four this season, and why not? This appears like it's going to be the most open season in years and this will be a great opportunity to put themselves amongst the big boys. Newcastle haven't had the best of starts and losing to Hull City last weekend sees them loitering in 12th place. Everton should be too strong and a home win is predicted.
Please feel free to comment on the predictions or discuss anything else football related. For further football discussion, visit www.itsagoal.com, the no.1 football management game, or for the ultimate football prediction gaming experience visit www.betflurry.com.
Lastly, please feel free to share on Facebook, Twitter and Google+ using the social media button to the right.
Enjoy...!
Time | Day | League | Home Team | Prediction | Away team |
12:45 | Sat | Eng Prem | Tottenham Hotspur | H | Chelsea |
15:00 | Sat | Eng Prem | Aston Villa | A | Manchester City |
15:00 | Sat | Eng Prem | Fulham | D | Cardiff City |
15:00 | Sat | Eng Prem | Hull City | D | West Ham United |
15:00 | Sat | Eng Prem | Manchester United | HH | West Bromwich … |
15:00 | Sat | Eng Prem | Southampton | H | Crystal Palace |
17:30 | Sat | Eng Prem | Swansea City | AAA | Arsenal |
13:30 | Sun | Eng Prem | Stoke City | H | Norwich City |
16:00 | Sun | Eng Prem | Sunderland | AAA | Liverpool |
20:00 | Mon | Eng Prem | Everton | H | Newcastle United |
19:45 | Fri | Eng Champ | Huddersfield Town | D | Blackpool |
12:15 | Sat | Eng Champ | Nottingham Forest | H | Derby County |
15:00 | Sat | Eng Champ | Watford | D | Wigan Athletic |
15:00 | Sat | Eng Champ | Bolton Wanderers | D | Yeovil Town |
15:00 | Sat | Eng Champ | AFC Bournemouth | H | Blackburn Rovers |
15:00 | Sat | Eng Champ | Reading | HH | Birmingham City |
15:00 | Sat | Eng Champ | Ipswich Town | A | Brighton & Hov… |
15:00 | Sat | Eng Champ | Millwall | A | Leeds United |
15:00 | Sat | Eng Champ | Leicester City | HHHHH | Barnsley |
15:00 | Sat | Eng Champ | Sheffield Wedn… | A | Doncaster Rovers |
15:00 | Sat | Eng Champ | Burnley | HHH | Charlton Athletic |
15:00 | Sat | Eng Champ | Queens Park Ra… | HHH | Middlesbrough |
15:00 | Sat | Eng Lge 1 | Preston North End | HH | Swindon Town |
15:00 | Sat | Eng Lge 1 | Carlisle United | H | Notts County |
15:00 | Sat | Eng Lge 1 | Tranmere Rovers | A | Port Vale |
15:00 | Sat | Eng Lge 1 | Rotherham United | A | Peterborough U… |
15:00 | Sat | Eng Lge 1 | Leyton Orient | HHH | Walsall |
15:00 | Sat | Eng Lge 1 | Milton Keynes Dons | HH | Stevenage |
15:00 | Sat | Eng Lge 1 | Bristol City | A | Colchester United |
15:00 | Sat | Eng Lge 1 | Wolverhampton … | HHH | Sheffield United |
15:00 | Sat | Eng Lge 1 | Crewe Alexandra | D | Gillingham |
15:00 | Sat | Eng Lge 1 | Bradford City | HH | Shrewsbury Town |
15:00 | Sat | Eng Lge 1 | Crawley Town | H | Oldham Athletic |
15:00 | Sun | Eng Lge 1 | Coventry City | A | Brentford |
19:45 | Fri | Eng Lge 2 | Southend United | D | Bristol Rovers |
13:00 | Sat | Eng Lge 2 | Chesterfield | H | Mansfield Town |
15:00 | Sat | Eng Lge 2 | Dagenham & Red… | D | Bury |
15:00 | Sat | Eng Lge 2 | Hartlepool United | AA | Oxford United |
15:00 | Sat | Eng Lge 2 | York City | A | Portsmouth |
15:00 | Sat | Eng Lge 2 | Burton Albion | A | Scunthorpe United |
15:00 | Sat | Eng Lge 2 | Rochdale | D | Wycombe Wanderers |
15:00 | Sat | Eng Lge 2 | Plymouth Argyle | H | Accrington Stanley |
15:00 | Sat | Eng Lge 2 | Northampton Town | AA | Morecambe |
15:00 | Sat | Eng Lge 2 | Newport County | H | Torquay United |
15:00 | Sat | Eng Lge 2 | Cheltenham Town | AAA | AFC Wimbledon |
15:00 | Sat | Eng Lge 2 | Fleetwood Town | H | Exeter City |
12:45 | Sat | Sco Prem | Kilmarnock | AAAAA | Celtic |
15:00 | Sat | Sco Prem | Heart of Midlo… | AAAA | Dundee United |
15:00 | Sat | Sco Prem | Inverness CT | HH | Hibernian |
15:00 | Sat | Sco Prem | Motherwell | HH | Ross County |
15:00 | Sat | Sco Prem | St. Johnstone | D | Partick Thistle |
19:45 | Mon | Sco Prem | St. Mirren | AAA | Aberdeen |
19:30 | Fri | Ger B'Sliga | Augsburg | D | Borussia M'gla… |
14:30 | Sat | Ger B'Sliga | Borussia Dortmund | HHHHH | Freiburg |
14:30 | Sat | Ger B'Sliga | Bayern München | HHHH | Wolfsburg |
14:30 | Sat | Ger B'Sliga | Bayer Leverkusen | HHH | Hannover 96 |
14:30 | Sat | Ger B'Sliga | Hoffenheim | H | Schalke 04 |
14:30 | Sat | Ger B'Sliga | Hertha BSC | H | Mainz 05 |
17:30 | Sat | Ger B'Sliga | Eintracht Fran… | H | Hamburger SV |
14:30 | Sun | Ger B'Sliga | Werder Bremen | H | Nürnberg |
16:30 | Sun | Ger B'Sliga | Eintracht Brau… | AA | Stuttgart |
17:30 | Fri | Ger 2 B'sliga | Energie Cottbus | AA | Arminia Bielefeld |
17:30 | Fri | Ger 2 B'sliga | Aalen | AA | Köln |
17:30 | Fri | Ger 2 B'sliga | Erzgebirge Aue | AA | Karlsruher SC |
12:00 | Sat | Ger 2 B'sliga | Fortuna Düsseldorf | A | FSV Frankfurt |
12:00 | Sat | Ger 2 B'sliga | Paderborn | AA | Union Berlin |
12:30 | Sun | Ger 2 B'sliga | Kaiserslautern | D | 1860 München |
12:30 | Sun | Ger 2 B'sliga | Sandhausen | D | Bochum |
12:30 | Sun | Ger 2 B'sliga | Ingolstadt | AA | St. Pauli |
19:15 | Mon | Ger 2 B'sliga | Greuther Fürth | HHH | Dynamo Dresden |
13:00 | Sat | Fra Lig 1 | Lorient | A | Olympique Mars… |
16:00 | Sat | Fra Lig 1 | PSG | HH | Toulouse |
19:00 | Sat | Fra Lig 1 | Evian TG | D | Bordeaux |
19:00 | Sat | Fra Lig 1 | Olympique Lyonnais | A | Lille |
19:00 | Sat | Fra Lig 1 | Nice | H | Guingamp |
19:00 | Sat | Fra Lig 1 | Saint-Étienne | H | Bastia |
19:00 | Sat | Fra Lig 1 | Sochaux | D | Valenciennes |
13:00 | Sun | Fra Lig 1 | Rennes | H | Nantes |
16:00 | Sun | Fra Lig 1 | Ajaccio | D | Montpellier |
20:00 | Sun | Fra Lig 1 | Reims | AA | Monaco |
19:00 | Fri | Fra Lig 2 | Angers | D | Tours |
19:00 | Fri | Fra Lig 2 | Brest | HH | Créteil |
19:00 | Fri | Fra Lig 2 | CA Bastia | D | Laval |
19:00 | Fri | Fra Lig 2 | Caen | H | Le Havre |
19:00 | Fri | Fra Lig 2 | Châteauroux | A | Niort |
19:00 | Fri | Fra Lig 2 | Dijon | H | Auxerre |
19:00 | Fri | Fra Lig 2 | Istres | D | Troyes |
19:00 | Fri | Fra Lig 2 | Nancy | A | Arles |
19:00 | Fri | Fra Lig 2 | Nîmes | A | Clermont |
19:45 | Mon | Fra Lig 2 | Lens | D | Metz |
17:00 | Sat | Ita Ser A | Genoa | AAA | Napoli |
19:45 | Sat | Ita Ser A | Milan | H | Sampdoria |
11:30 | Sun | Ita Ser A | Torino | A | Juventus |
14:00 | Sun | Ita Ser A | Atalanta | A | Udinese |
14:00 | Sun | Ita Ser A | Cagliari | AAAA | Internazionale |
14:00 | Sun | Ita Ser A | Catania | A | Chievo |
14:00 | Sun | Ita Ser A | Hellas Verona | D | Livorno |
14:00 | Sun | Ita Ser A | Sassuolo | AAA | Lazio |
19:45 | Sun | Ita Ser A | Roma | HHHH | Bologna |
19:45 | Mon | Ita Ser A | Fiorentina | HH | Parma |
14:00 | Sat | Ita Ser B | Cittadella | AA | Crotone |
14:00 | Sat | Ita Ser B | Latina | A | Brescia |
14:00 | Sat | Ita Ser B | Modena | HH | Padova |
14:00 | Sat | Ita Ser B | Palermo | H | Juve Stabia |
14:00 | Sat | Ita Ser B | Reggina | H | Carpi |
14:00 | Sat | Ita Ser B | Siena | D | Trapani |
14:00 | Sat | Ita Ser B | Spezia | D | Novara |
14:00 | Sat | Ita Ser B | Varese | HH | Ternana |
14:00 | Sat | Ita Ser B | Virtus Lanciano | H | Bari |
18:00 | Mon | Ita Ser B | Avellino | A | Empoli |
20:00 | Mon | Ita Ser B | Cesena | HH | Pescara |
17:45 | Sat | Hol Ere'div | AZ | AA | PSV |
17:45 | Sat | Hol Ere'div | RKC Waalwijk | A | Heracles |
18:45 | Sat | Hol Ere'div | Utrecht | H | Roda JC |
19:45 | Sat | Hol Ere'div | PEC Zwolle | H | NAC Breda |
19:45 | Sat | Hol Ere'div | Ajax | HH | Go Ahead Eagles |
11:30 | Sun | Hol Ere'div | NEC | AAAA | Vitesse |
13:30 | Sun | Hol Ere'div | Heerenveen | H | Cambuur |
13:30 | Sun | Hol Ere'div | Feyenoord | HHH | ADO Den Haag |
15:30 | Sun | Hol Ere'div | Twente | HHH | Groningen |
19:00 | Fri | Hol Eer'Div | Willem II | HH | Eindhoven |
19:00 | Fri | Hol Eer'Div | MVV | A | Emmen |
19:00 | Fri | Hol Eer'Div | Helmond Sport | HH | Almere City |
15:30 | Sat | Hol Eer'Div | Den Bosch | H | Achilles '29 |
17:45 | Sat | Hol Eer'Div | De Graafschap | H | Excelsior |
13:30 | Sun | Hol Eer'Div | Oss | AA | Dordrecht |
13:30 | Sun | Hol Eer'Div | VVV | D | Fortuna Sittard |
15:30 | Sun | Hol Eer'Div | Telstar | A | Sparta Rotterdam |
19:00 | Mon | Hol Eer'Div | Jong PSV | D | Jong Twente |
19:00 | Mon | Hol Eer'Div | Jong Ajax | HHH | Volendam |
20:00 | Fri | Spa Prim | Real Valladolid | A | Málaga |
15:00 | Sat | Spa Prim | Valencia | HHHHH | Rayo Vallecano |
17:00 | Sat | Spa Prim | Almería | AAAAA | Barcelona |
19:00 | Sat | Spa Prim | Real Sociedad | H | Sevilla |
21:00 | Sat | Spa Prim | Real Madrid | A | Atlético Madrid |
11:00 | Sun | Spa Prim | Osasuna | A | Levante |
16:00 | Sun | Spa Prim | Celta de Vigo | H | Elche |
18:00 | Sun | Spa Prim | Espanyol | H | Getafe |
20:00 | Sun | Spa Prim | Real Betis | AAAA | Villarreal |
21:00 | Mon | Spa Prim | Granada | AA | Athletic Club |
19:45 | Fri | Ire Prem | Bohemians | AA | Derry City |
19:45 | Fri | Ire Prem | Cork City | H | UCD |
19:45 | Fri | Ire Prem | Dundalk | HHHH | Limerick |
19:45 | Fri | Ire Prem | Sligo Rovers | HHH | Shelbourne |
20:00 | Fri | Ire Prem | Shamrock Rovers | D | Drogheda United |
01:00 | Sat | USA MLS | Sporting KC | HHH | Philadelphia Union |
18:00 | Sat | USA MLS | Toronto | D | DC United |
00:00 | Sun | USA MLS | Whitecaps | D | Real Salt Lake |
00:30 | Sun | USA MLS | New England | D | Houston Dynamo |
01:30 | Sun | USA MLS | Chicago Fire | A | Montreal Impact |
20:30 | Sun | USA MLS | Portland Timbers | D | LA Galaxy |
01:30 | Mon | USA MLS | Dallas | HH | Columbus Crew |
02:00 | Mon | USA MLS | Seattle Sounders | H | New York RB |
04:00 | Mon | USA MLS | Chivas USA | A | SJ Earthquakes |
05:00 | Sat | Jap J Lge | Vegalta Sendai | D | Yokohama F. Ma… |
07:00 | Sat | Jap J Lge | Kashiwa Reysol | H | Albirex Niigata |
07:00 | Sat | Jap J Lge | Shimizu S-Pulse | D | Ventforet Kofu |
07:00 | Sat | Jap J Lge | Sagan Tosu | H | Sanfrecce Hiro… |
07:30 | Sat | Jap J Lge | Kashima Antlers | HHHHH | Oita Trinita |
08:00 | Sat | Jap J Lge | Shonan Bellmare | AA | Urawa Reds |
10:00 | Sat | Jap J Lge | Cerezo Osaka | HH | Júbilo Iwata |
11:00 | Sat | Jap J Lge | Omiya Ardija | A | Tokyo |
11:30 | Sat | Jap J Lge | Nagoya Grampus | A | Kawasaki Frontale |
20:00 | Fri | Arg Prim | Arsenal | H | Godoy Cruz |
22:10 | Fri | Arg Prim | All Boys | HH | Rosario Central |
00:20 | Sat | Arg Prim | Estudiantes | D | Vélez Sarsfield |
20:00 | Sat | Arg Prim | San Lorenzo | H | Gimnasia La Plata |
21:15 | Sat | Arg Prim | Atlético Rafaela | H | Olimpo |
20:00 | Sun | Arg Prim | Belgrano | HH | Racing Club |
20:10 | Sun | Arg Prim | Newell's Old Boys | HH | Argentinos Juniors |
20:15 | Sun | Arg Prim | Tigre | D | Colón |
22:20 | Sun | Arg Prim | Boca Juniors | H | Quilmes |
01:15 | Mon | Arg Prim | Lanús | HH | River Plate |
22:30 | Sat | Bra Ser A | Goiás | D | Fluminense |
22:30 | Sat | Bra Ser A | Náutico | AA | Coritiba |
01:00 | Sun | Bra Ser A | Botafogo | HH | Ponte Preta |
20:00 | Sun | Bra Ser A | Flamengo | D | Criciúma |
20:00 | Sun | Bra Ser A | São Paulo | A | Grêmio |
20:00 | Sun | Bra Ser A | Bahia | H | Vasco da Gama |
20:00 | Sun | Bra Ser A | Portuguesa | H | Corinthians |
22:30 | Sun | Bra Ser A | Internacional | AAA | Cruzeiro |
22:30 | Sun | Bra Ser A | Atlético Mineiro | H | Santos |
22:30 | Sun | Bra Ser A | Atlético PR | H | Vitória |
15:00 | Sat | Swe Alls'kan | Syrianska FC | AA | Brommapojkarna |
14:00 | Sun | Swe Alls'kan | Halmstad | A | Djurgården |
14:00 | Sun | Swe Alls'kan | Kalmar | AA | IFK Göteborg |
16:30 | Sun | Swe Alls'kan | Elfsborg | D | Helsingborg |
18:00 | Mon | Swe Alls'kan | AIK | HH | Öster |
18:00 | Mon | Swe Alls'kan | Gefle | A | Häcken |
18:00 | Mon | Swe Alls'kan | Malmö FF | HH | Mjällby |
18:05 | Mon | Swe Alls'kan | Åtvidaberg | H | Norrköping |
No comments:
Post a Comment