There's some tough #EPL games to call this weekend as the Premier League is now starting to shape up. It's also the first Manchester derby of the season which normally brings a lot of goals and drama.
However, first up is Norwich at home to Aston Villa - both teams have not had the best starts to the season, returning one win each in their first four games. Home advantage just sees Norwich given the edge. Liverpool are the early pace setters but failed to gain all three points against Swansea last weekend. Swansea had a great midweek win in Europe so will be interesting to see if they can build on it. However, Liverpool at Anfield are tough to beat and a Reds win is predicted. West Ham and Everton are both sitting mid table as the Toffees are still trying to get used to the post David Moyes era. Everton must be on a high after coming from behind to beat Chelsea last weekend whereas West Ham haven't won in the league since the first game of the season. Given West Ham have the home advantage a draw is forecast as there two teams can't be split.
The evening game on Saturday sees Fulham travel to Chelsea in a west London derby. Chelsea have had a poor week, losing to Everton last weekend and a shock defeat at home in Europe to FC Basle. Jose Mourinho did comment that he will need some time to build his team but it does appear they desperately lack striking options. With three months until the transfer window opens, will it be too late? Nonetheless, I really can't see a Jose Mourinho Chelsea team not winning three on the trot and Fulham haven't had the best of starts. Should be a comfortable home win. Sunday starts with Arsenal at home to Stoke. The Gunners have had mixed results against Stoke in recent seasons and have struggled against their physical style of play. But with Arsenal being on top form Stoke will struggle and a home win is predicted. Spurs will be looking to keep up with the pace of the front runners and visit the Welsh capital, Cardiff. Cardiff have had a fair start to the season and seem like the most likely of the promotees to survive the first season of the Premier League, but Spurs are in decent form and appear to be too strong. Away win forecast.
Lastly, as mentioned earlier we've got the first Manchester derby of the season and the chance for one of them to draw first blood. United and City are two of the favourites for the title and they'll both be desperate to take all three points. Both teams have new managers and neither have had the best starts to the season. The Predictor can't split them and a draw is the predicted outcome.
As usual I've included the main European leagues along with South American and Asian leagues. If you want to include a specific league then please let me know.
Please feel free to comment on the predictions or discuss anything else football related here. Alternatively, for further football discussion visit www.itsagoal.com, the number online football management game. Or visit www.betflurry.com for the ultimate football prediction gaming experience.
Lastly, I'd be grateful if you could +1 my blog or share on Facebook or Twitter using the buttons at the bottom of the page.
Enjoy...!
Time | Day | League | Home Team | Prediction | Away team |
12:45 | Sat | Eng Prem | Norwich City | H | Aston Villa |
15:00 | Sat | Eng Prem | Liverpool | HH | Southampton |
15:00 | Sat | Eng Prem | Newcastle United | D | Hull City |
15:00 | Sat | Eng Prem | West Bromwich … | H | Sunderland |
15:00 | Sat | Eng Prem | West Ham United | D | Everton |
17:30 | Sat | Eng Prem | Chelsea | HHH | Fulham |
13:30 | Sun | Eng Prem | Arsenal | HH | Stoke City |
13:30 | Sun | Eng Prem | Crystal Palace | A | Swansea City |
16:00 | Sun | Eng Prem | Cardiff City | AA | Tottenham Hotspur |
16:00 | Sun | Eng Prem | Manchester City | D | Manchester United |
12:15 | Sat | Eng Champ | Charlton Athletic | D | Millwall |
15:00 | Sat | Eng Champ | Blackburn Rovers | D | Huddersfield Town |
15:00 | Sat | Eng Champ | Blackpool | D | Leicester City |
15:00 | Sat | Eng Champ | Middlesbrough | D | AFC Bournemouth |
15:00 | Sat | Eng Champ | Birmingham City | D | Sheffield Wedn… |
15:00 | Sat | Eng Champ | Derby County | D | Reading |
15:00 | Sat | Eng Champ | Doncaster Rovers | AA | Nottingham Forest |
15:00 | Sat | Eng Champ | Brighton & Hov… | HH | Bolton Wanderers |
15:00 | Sat | Eng Champ | Leeds United | A | Burnley |
15:00 | Sat | Eng Champ | Barnsley | AAA | Watford |
15:00 | Sat | Eng Champ | Yeovil Town | AAA | Queens Park Ra… |
15:00 | Sun | Eng Champ | Wigan Athletic | D | Ipswich Town |
13:00 | Sat | Eng Lge 1 | Shrewsbury Town | A | Wolverhampton … |
15:00 | Sat | Eng Lge 1 | Stevenage | D | Carlisle United |
15:00 | Sat | Eng Lge 1 | Oldham Athletic | H | Crewe Alexandra |
15:00 | Sat | Eng Lge 1 | Port Vale | D | Coventry City |
15:00 | Sat | Eng Lge 1 | Walsall | A | Rotherham United |
15:00 | Sat | Eng Lge 1 | Gillingham | AA | Bradford City |
15:00 | Sat | Eng Lge 1 | Sheffield United | AA | Preston North End |
15:00 | Sat | Eng Lge 1 | Peterborough U… | H | Milton Keynes Dons |
15:00 | Sat | Eng Lge 1 | Colchester United | A | Crawley Town |
15:00 | Sat | Eng Lge 1 | Notts County | A | Tranmere Rovers |
15:00 | Sat | Eng Lge 1 | Swindon Town | HH | Bristol City |
19:45 | Mon | Eng Lge 1 | Brentford | AAA | Leyton Orient |
15:00 | Sat | Eng Lge 2 | Mansfield Town | HH | Northampton Town |
15:00 | Sat | Eng Lge 2 | Scunthorpe United | D | Plymouth Argyle |
15:00 | Sat | Eng Lge 2 | Bury | D | Southend United |
15:00 | Sat | Eng Lge 2 | Accrington Stanley | A | Rochdale |
15:00 | Sat | Eng Lge 2 | Oxford United | A | Chesterfield |
15:00 | Sat | Eng Lge 2 | Torquay United | D | Cheltenham Town |
15:00 | Sat | Eng Lge 2 | AFC Wimbledon | H | Burton Albion |
15:00 | Sat | Eng Lge 2 | Exeter City | H | Newport County |
15:00 | Sat | Eng Lge 2 | Morecambe | H | Dagenham & Red… |
15:00 | Sat | Eng Lge 2 | Portsmouth | A | Fleetwood Town |
15:00 | Sat | Eng Lge 2 | Wycombe Wanderers | HH | York City |
15:00 | Sat | Eng Lge 2 | Bristol Rovers | D | Hartlepool United |
19:30 | Fri | Fra Lig 1 | Saint-Étienne | HHH | Toulouse |
16:00 | Sat | Fra Lig 1 | Bastia | A | Olympique Mars… |
19:00 | Sat | Fra Lig 1 | Evian TG | H | Montpellier |
19:00 | Sat | Fra Lig 1 | Reims | H | Guingamp |
19:00 | Sat | Fra Lig 1 | Rennes | H | Ajaccio |
19:00 | Sat | Fra Lig 1 | Sochaux | A | Lille |
13:00 | Sun | Fra Lig 1 | Lorient | H | Bordeaux |
16:00 | Sun | Fra Lig 1 | Olympique Lyonnais | H | Nantes |
16:00 | Sun | Fra Lig 1 | Nice | H | Valenciennes |
20:00 | Sun | Fra Lig 1 | PSG | H | Monaco |
19:00 | Fri | Fra Lig 2 | Brest | HH | CA Bastia |
19:00 | Fri | Fra Lig 2 | Caen | H | Niort |
19:00 | Fri | Fra Lig 2 | Châteauroux | A | Le Havre |
19:00 | Fri | Fra Lig 2 | Clermont | D | Metz |
19:00 | Fri | Fra Lig 2 | Dijon | AAA | Tours |
19:00 | Fri | Fra Lig 2 | Istres | D | Laval |
19:00 | Fri | Fra Lig 2 | Lens | HH | Créteil |
19:00 | Fri | Fra Lig 2 | Nancy | A | Troyes |
19:00 | Fri | Fra Lig 2 | Nîmes | A | Arles |
13:00 | Sat | Fra Lig 2 | Angers | HH | Auxerre |
19:30 | Fri | Ger B'Sliga | Borussia M'gla… | HH | Eintracht Brau… |
14:30 | Sat | Ger B'Sliga | Hannover 96 | H | Augsburg |
14:30 | Sat | Ger B'Sliga | Wolfsburg | D | Hoffenheim |
14:30 | Sat | Ger B'Sliga | Nürnberg | AAAA | Borussia Dortmund |
14:30 | Sat | Ger B'Sliga | Mainz 05 | A | Bayer Leverkusen |
14:30 | Sat | Ger B'Sliga | Hamburger SV | D | Werder Bremen |
17:30 | Sat | Ger B'Sliga | Schalke 04 | AA | Bayern München |
14:30 | Sun | Ger B'Sliga | Freiburg | A | Hertha BSC |
16:30 | Sun | Ger B'Sliga | Stuttgart | D | Eintracht Fran… |
17:30 | Fri | Ger 2 B'Sliga | Köln | HHH | Kaiserslautern |
17:30 | Fri | Ger 2 B'Sliga | Union Berlin | D | Greuther Fürth |
17:30 | Fri | Ger 2 B'Sliga | Karlsruher SC | D | Energie Cottbus |
12:00 | Sat | Ger 2 B'Sliga | 1860 München | H | Erzgebirge Aue |
12:00 | Sat | Ger 2 B'Sliga | Bochum | H | Aalen |
12:00 | Sat | Ger 2 B'Sliga | Arminia Bielefeld | H | Sandhausen |
12:30 | Sun | Ger 2 B'Sliga | FSV Frankfurt | H | Ingolstadt |
12:30 | Sun | Ger 2 B'Sliga | Dynamo Dresden | A | Paderborn |
19:15 | Mon | Ger 2 B'Sliga | St. Pauli | H | Fortuna Düsseldorf |
17:00 | Sat | Ita Ser A | Cagliari | H | Sampdoria |
17:00 | Sat | Ita Ser A | Chievo | AAA | Udinese |
19:45 | Sat | Ita Ser A | Genoa | A | Livorno |
11:30 | Sun | Ita Ser A | Sassuolo | A | Internazionale |
14:00 | Sun | Ita Ser A | Atalanta | AAAA | Fiorentina |
14:00 | Sun | Ita Ser A | Bologna | D | Torino |
14:00 | Sun | Ita Ser A | Catania | D | Parma |
14:00 | Sun | Ita Ser A | Juventus | HH | Hellas Verona |
14:00 | Sun | Ita Ser A | Roma | H | Lazio |
19:45 | Sun | Ita Ser A | Milan | AA | Napoli |
20:00 | Fri | Spain Prim | Osasuna | D | Elche |
15:00 | Sat | Spain Prim | Real Sociedad | HH | Málaga |
17:00 | Sat | Spain Prim | Almería | D | Levante |
19:00 | Sat | Spain Prim | Rayo Vallecano | AAAAA | Barcelona |
21:00 | Sat | Spain Prim | Real Valladolid | AAAA | Atlético Madrid |
11:00 | Sun | Spain Prim | Real Betis | H | Granada |
16:00 | Sun | Spain Prim | Celta de Vigo | A | Villarreal |
18:00 | Sun | Spain Prim | Real Madrid | HHHHH | Getafe |
20:00 | Sun | Spain Prim | Valencia | HHH | Sevilla |
21:00 | Mon | Spain Prim | Espanyol | A | Athletic Club |
19:00 | Fri | Hol Ere'div | Go Ahead Eagles | D | Cambuur |
17:45 | Sat | Hol Ere'div | Heracles | AA | Twente |
18:45 | Sat | Hol Ere'div | Groningen | H | RKC Waalwijk |
18:45 | Sat | Hol Ere'div | ADO Den Haag | D | NEC |
19:45 | Sat | Hol Ere'div | Roda JC | AA | Heerenveen |
11:30 | Sun | Hol Ere'div | Vitesse | AA | PEC Zwolle |
13:30 | Sun | Hol Ere'div | Feyenoord | H | Utrecht |
13:30 | Sun | Hol Ere'div | NAC Breda | AA | AZ |
15:30 | Sun | Hol Ere'div | PSV | HH | Ajax |
03:00 | Sat | USA MLS | Portland Timbers | D | Colorado Rapids |
19:00 | Sat | USA MLS | Montreal Impact | HHH | Whitecaps |
21:00 | Sat | USA MLS | Toronto | AA | Sporting KC |
00:30 | Sun | USA MLS | New England | HHH | DC United |
00:30 | Sun | USA MLS | Columbus Crew | D | Chicago Fire |
01:30 | Sun | USA MLS | Houston Dynamo | HH | Chivas USA |
02:00 | Sun | USA MLS | Real Salt Lake | HHH | SJ Earthquakes |
03:30 | Sun | USA MLS | LA Galaxy | D | Seattle Sounders |
22:00 | Sun | USA MLS | New York RB | H | Dallas |
22:30 | Sat | Bra Ser A | Fluminense | H | Coritiba |
01:00 | Sun | Bra Ser A | Vitória | A | Grêmio |
20:00 | Sun | Bra Ser A | Botafogo | HH | Bahia |
20:00 | Sun | Bra Ser A | Corinthians | AAA | Cruzeiro |
20:00 | Sun | Bra Ser A | Internacional | H | Portuguesa |
20:00 | Sun | Bra Ser A | Goiás | D | São Paulo |
20:00 | Sun | Bra Ser A | Náutico | A | Flamengo |
22:30 | Sun | Bra Ser A | Atlético Mineiro | H | Vasco da Gama |
22:30 | Sun | Bra Ser A | Atlético PR | HH | Ponte Preta |
22:30 | Sun | Bra Ser A | Santos | H | Criciúma |
22:00 | Fri | Arg Prim | Godoy Cruz | H | Tigre |
00:10 | Sat | Arg Prim | Racing Club | AAAA | Newell's Old Boys |
20:15 | Sat | Arg Prim | Olimpo | D | Belgrano |
00:15 | Sun | Arg Prim | Rosario Central | AA | Arsenal |
18:00 | Sun | Arg Prim | Quilmes | A | Lanús |
20:15 | Sun | Arg Prim | Colón | A | San Lorenzo |
20:15 | Sun | Arg Prim | Estudiantes | D | Gimnasia La Plata |
22:15 | Sun | Arg Prim | Argentinos Juniors | HH | Boca Juniors |
01:15 | Mon | Arg Prim | River Plate | D | All Boys |
06:00 | Sat | Jap J Lge | Júbilo Iwata | AA | Kashima Antlers |
06:00 | Sat | Jap J Lge | Sanfrecce Hiro… | D | Albirex Niigata |
08:00 | Sat | Jap J Lge | Omiya Ardija | A | Vegalta Sendai |
09:00 | Sat | Jap J Lge | Urawa Reds | H | Ventforet Kofu |
11:00 | Sat | Jap J Lge | Kawasaki Frontale | H | Sagan Tosu |
11:00 | Sat | Jap J Lge | Yokohama F. Ma… | HHH | Shimizu S-Pulse |
11:00 | Sat | Jap J Lge | Nagoya Grampus | D | Tokyo |
11:00 | Sat | Jap J Lge | Oita Trinita | A | Shonan Bellmare |
09:00 | Sun | Jap J Lge | Cerezo Osaka | H | Kashiwa Reysol |
15:00 | Sat | Sco Prem | Aberdeen | AA | Inverness CT |
15:00 | Sat | Sco Prem | Celtic | HH | St. Johnstone |
15:00 | Sat | Sco Prem | Hibernian | H | St. Mirren |
15:00 | Sat | Sco Prem | Partick Thistle | H | Kilmarnock |
15:00 | Sat | Sco Prem | Ross County | HHH | Heart of Midlo… |
15:00 | Sun | Sco Prem | Dundee United | D | Motherwell |
19:45 | Fri | Ire Prem | Derry City | H | Bray Wanderers |
19:45 | Fri | Ire Prem | St Patrick's | A | Dundalk |
19:45 | Fri | Ire Prem | UCD | AA | Sligo Rovers |
20:00 | Fri | Ire Prem | Shelbourne | D | Bohemians |
19:45 | Tue | Ire Prem | Drogheda United | H | Cork City |
19:45 | Tue | Ire Prem | Limerick | A | Shamrock Rovers |
15:00 | Sat | N.Ire Prem | Ballinamallar… | A | Linfield |
15:00 | Sat | N.Ire Prem | Coleraine | H | Warrenpoint Town |
15:00 | Sat | N.Ire Prem | Crusaders | AA | Portadown |
15:00 | Sat | N.Ire Prem | Dungannon Swifts | HHHH | Ards |
15:00 | Sat | N.Ire Prem | Glenavon | D | Cliftonville |
15:00 | Sat | N.Ire Prem | Glentoran | H | Ballymena United |
No comments:
Post a Comment