Firstly, apologies. This has been a slightly longer Christmas break than anticipated. Was going to get back on track last weekend with the FA Cup but man-flu took over...
So this is my first post of 2014 so happy new year to you all! Right, back to business...
The first game of the weekend sees Chelsea visit Hull City. Chelsea have been very quietly going about their business. Nothing spectacular, just getting the results, which is, of course, very Mourinho-esque. This run sees them only two points off the top in third place. Hull have had a respectable season lying in tenth place but Chelsea should be too strong although won't be a walkover. What is happening with West Ham at the moment? Hammers fans, please tell us. Currently lying second bottom, conceded five in the FA cup and six against Manchester City in the League Cup midweek. The latter on it's own wouldn't be too bad as Spurs and Arsenal have both been tonked at City but you do get the impression of impending doom for West Ham. They visit a Cardiff side who haven't been short of their own issues in recent weeks so this does look like an early 'six-pointer. Both teams need the three points but I think the Hammers are desperate for them. Unfortunately for them Cardiff are looking to just edge it.
Spurs will be disappointed with their early FA cup exit last weekend, however, their league form has been revitalised under the new leadership of Tim Sherwood. Similar can be said of their visitors, Crystal Palace, under the stewardship of Tony Pullis as they've dragged themselves off the bottom of the table. However, with Spurs' current league form they should be too strong for this Palace side - home win. United do seem in turmoil once again after seemingly turning it around. Beaten in the League Cup by Sunderland during the week, dumped out the FA cup by Swansea at home last weekend and beaten by Spurs in the league, again at home, on new years day - it's been a while since United lost three on the bounce. So they've a chance to get their revenge on Swansea in the tea time match and looking at Swansea's league form - no win in six - Manchester United should get a much needed win. Surely they can't lose four on the bounce?
United's noisy neighbours travel to Newcastle on Sunday. The Magpies have had a surprisingly good start to the season, but two losses in their last two games have slightly set the back a bit. As for Manchester City I've bleated on continuously about their home form, but away they can be a bit shaky at times. However, they do seem to be sorting that side of their game out now with three away leagues wins out of their last four. City should do the business but it won't be a walk over.
Liverpool travel to Stoke Sunday afternoon and their top four push got back on track last weekend with a win over Hull City, after defeats against Chelsea and Manchester City. Stoke could do with tightening up their defence after conceding nine goals in their last three games and with a rampant Suarez they might have trouble keeping the score down. Away win. Lastly, league leaders, Arsenal, travel to Aston Villa who will be keen to settle the score after Villa's victory at the Emirates on the first game of the season. Since then Arsenal have gone from strength to strength, however, with Walcott side-lined for the season Wenger will be under pressure to jump into the transfer market for bolster their front line. Can Villa do the double over Arsenal this season? Not according to the Predictor - should be quite comfortable for the league leaders.
The list is a bit short this weekend due to a number of European leagues go into a winter break, however, as usual, please don't forget to +1 my blog or share using the other social media buttons to the right.
Also, feel free to comment on the predictions or discuss anything else football related here.
Enjoy...!
Time | Day | League | Home Team | Prediction | Away team |
12:45 | Sat | Eng Prem | Hull City | A | Chelsea |
15:00 | Sat | Eng Prem | Cardiff City | H | West Ham United |
15:00 | Sat | Eng Prem | Everton | HH | Norwich City |
15:00 | Sat | Eng Prem | Fulham | D | Sunderland |
15:00 | Sat | Eng Prem | Southampton | D | West Bromwich … |
15:00 | Sat | Eng Prem | Tottenham Hotspur | HH | Crystal Palace |
17:30 | Sat | Eng Prem | Manchester United | HH | Swansea City |
14:05 | Sun | Eng Prem | Newcastle United | A | Manchester City |
16:10 | Sun | Eng Prem | Stoke City | AAA | Liverpool |
20:00 | Mon | Eng Prem | Aston Villa | AAA | Arsenal |
19:45 | Fri | Eng Champ | Leicester City | D | Derby County |
12:15 | Sat | Eng Champ | Sheffield Wedn… | A | Leeds United |
15:00 | Sat | Eng Champ | Yeovil Town | AA | Burnley |
15:00 | Sat | Eng Champ | Bolton Wanderers | A | Nottingham Forest |
15:00 | Sat | Eng Champ | Watford | H | Reading |
15:00 | Sat | Eng Champ | Brighton & Hov… | D | Birmingham City |
15:00 | Sat | Eng Champ | Blackpool | AA | Middlesbrough |
15:00 | Sat | Eng Champ | Huddersfield Town | HH | Millwall |
15:00 | Sat | Eng Champ | Blackburn Rovers | HH | Doncaster Rovers |
15:00 | Sat | Eng Champ | Ipswich Town | D | Queens Park Ra… |
15:00 | Sat | Eng Champ | Wigan Athletic | D | AFC Bournemouth |
15:00 | Sat | Eng Champ | Charlton Athletic | D | Barnsley |
15:00 | Sat | Eng Lge 1 | Notts County | D | Sheffield United |
15:00 | Sat | Eng Lge 1 | Colchester United | H | Gillingham |
15:00 | Sat | Eng Lge 1 | Rotherham United | H | Crewe Alexandra |
15:00 | Sat | Eng Lge 1 | Brentford | HHH | Port Vale |
15:00 | Sat | Eng Lge 1 | Wolverhampton … | A | Preston North End |
15:00 | Sat | Eng Lge 1 | Leyton Orient | HH | Carlisle United |
15:00 | Sat | Eng Lge 1 | Bradford City | D | Bristol City |
15:00 | Sat | Eng Lge 1 | Milton Keynes Dons | H | Shrewsbury Town |
15:00 | Sat | Eng Lge 1 | Oldham Athletic | H | Stevenage |
15:00 | Sat | Eng Lge 1 | Tranmere Rovers | A | Walsall |
15:00 | Sat | Eng Lge 1 | Swindon Town | D | Peterborough U… |
15:00 | Sun | Eng Lge 1 | Coventry City | H | Crawley Town |
15:00 | Sat | Eng Lge 2 | Northampton Town | A | York City |
15:00 | Sat | Eng Lge 2 | Oxford United | H | Portsmouth |
15:00 | Sat | Eng Lge 2 | Chesterfield | H | Bury |
15:00 | Sat | Eng Lge 2 | Morecambe | D | Wycombe Wanderers |
15:00 | Sat | Eng Lge 2 | Burton Albion | D | Cheltenham Town |
15:00 | Sat | Eng Lge 2 | Bristol Rovers | D | Exeter City |
15:00 | Sat | Eng Lge 2 | Hartlepool United | A | Rochdale |
15:00 | Sat | Eng Lge 2 | Mansfield Town | AAA | Scunthorpe United |
15:00 | Sat | Eng Lge 2 | Plymouth Argyle | D | Southend United |
15:00 | Sat | Eng Lge 2 | AFC Wimbledon | H | Torquay United |
15:00 | Sat | Eng Lge 2 | Accrington Stanley | AA | Newport County |
15:00 | Sat | Eng Lge 2 | Dagenham & Red… | D | Fleetwood Town |
19:45 | Fri | Sco Prem | Aberdeen | H | Hibernian |
15:00 | Sat | Sco Prem | Heart of Midlo… | AAAA | Motherwell |
15:00 | Sat | Sco Prem | Partick Thistle | D | Ross County |
15:00 | Sat | Sco Prem | St. Johnstone | H | St. Mirren |
12:45 | Sun | Sco Prem | Inverness CT | D | Dundee United |
15:00 | Sat | Sco Lge 1 | Arbroath | D | Brechin City |
15:00 | Sat | Sco Lge 1 | Ayr United | HH | Airdrieonians |
15:00 | Sat | Sco Lge 1 | Dunfermline At… | D | Stranraer |
15:00 | Sat | Sco Lge 1 | Forfar Athletic | H | Stenhousemuir |
15:00 | Sat | Sco Lge 1 | Rangers | HHHHH | East Fife |
19:30 | Fri | Fra Lge 1 | Montpellier | AAA | Monaco |
16:00 | Sat | Fra Lge 1 | Ajaccio | AAAAA | PSG |
19:00 | Sat | Fra Lge 1 | Bordeaux | H | Toulouse |
19:00 | Sat | Fra Lge 1 | Guingamp | A | Saint-Étienne |
19:00 | Sat | Fra Lge 1 | Olympique Lyonnais | HH | Sochaux |
19:00 | Sat | Fra Lge 1 | Rennes | D | Nice |
19:00 | Sat | Fra Lge 1 | Valenciennes | A | Bastia |
13:00 | Sun | Fra Lge 1 | Nantes | AA | Lorient |
16:00 | Sun | Fra Lge 1 | Evian TG | AA | Olympique Mars… |
20:00 | Sun | Fra Lge 1 | Lille | HH | Reims |
19:00 | Fri | Fra Lge 2 | Auxerre | H | Arles |
19:00 | Fri | Fra Lge 2 | CA Bastia | AA | Niort |
19:00 | Fri | Fra Lge 2 | Dijon | HH | Istres |
19:00 | Fri | Fra Lge 2 | Laval | H | Nîmes |
19:00 | Fri | Fra Lge 2 | Le Havre | AA | Metz |
19:00 | Fri | Fra Lge 2 | Tours | D | Caen |
19:00 | Fri | Fra Lge 2 | Troyes | A | Clermont |
13:00 | Sat | Fra Lge 2 | Angers | D | Nancy |
13:00 | Sat | Fra Lge 2 | Créteil | D | Châteauroux |
19:30 | Mon | Fra Lge 2 | Brest | A | Lens |
17:00 | Sat | Ita Ser A | Livorno | A | Parma |
19:45 | Sat | Ita Ser A | Bologna | D | Lazio |
11:30 | Sun | Ita Ser A | Torino | D | Fiorentina |
14:00 | Sun | Ita Ser A | Atalanta | H | Catania |
14:00 | Sun | Ita Ser A | Cagliari | AAAA | Juventus |
14:00 | Sun | Ita Ser A | Hellas Verona | D | Napoli |
14:00 | Sun | Ita Ser A | Roma | HH | Genoa |
19:45 | Sun | Ita Ser A | Sassuolo | A | Milan |
18:00 | Mon | Ita Ser A | Sampdoria | D | Udinese |
20:00 | Mon | Ita Ser A | Internazionale | H | Chievo |
20:00 | Fri | Spa Prim | Granada | H | Real Valladolid |
15:00 | Sat | Spa Prim | Athletic Club | HH | Almería |
17:00 | Sat | Spa Prim | Celta de Vigo | A | Valencia |
19:00 | Sat | Spa Prim | Atlético Madrid | A | Barcelona |
21:00 | Sat | Spa Prim | Elche | A | Sevilla |
11:00 | Sun | Spa Prim | Getafe | HH | Rayo Vallecano |
16:00 | Sun | Spa Prim | Real Betis | H | Osasuna |
18:00 | Sun | Spa Prim | Espanyol | AAAAA | Real Madrid |
20:00 | Sun | Spa Prim | Levante | D | Málaga |
21:00 | Mon | Spa Prim | Villarreal | H | Real Sociedad |
08:30 | Fri | Aus A Lge | Newcastle Jets | D | Melbourne Victory |
10:45 | Fri | Aus A Lge | Perth Glory | H | Melbourne Heart |
06:30 | Sat | Aus A Lge | Brisbane Roar | HHH | Adelaide United |
08:45 | Sat | Aus A Lge | Western Sydne… | H | Sydney |
06:00 | Sun | Aus A Lge | Wellington Phoenix | D | Central Coast … |
No comments:
Post a Comment