As mentioned in previous posts the first few games of the season are a bit of a lottery, however, looking at the predictions that have come in there's nothing that looks particularly "out there". Liverpool and Stoke kick off the weekend but Stoke are an established Premier League side now and no push overs. However, Liverpool are predicted to be too strong, with or without Suarez, and a marginal home win is predicted. Arsenal are still looking for their first major signing whilst Villa struggled for large parts of last season - Arsenal home win is predicted. The next four games have returned as draws, and I don't think many people could argue about that. Premier League new boys, Cardiff, must still be buoyed by their promotion last season whilst Norwich and Southampton are looking to consolidate their Premier League status.
The post Alex Ferguson era at Manchester United really starts this weekend and they have a tough few games coming up, as Moyes so elegantly put it the other day - his comments were almost Fergie-esque...! Swansea had a decent season last season until they won the League Cup, after which they went down the beach. They've bought in a couple of decent signings but Moyes is predicted to win his first Premier League match as United manager. Championship play-off winners, Crystal Palace host Spurs - Palace are one of the favourites to be relegated this season which is reflected in the prediction - away win to Spurs. One of the favourites for the Premier League is Chelsea with the return of Jose Mourinho who also face newly promoted, Hull City (Tigers...?). Chelsea are deemed too strong and a home win is predicted. Lastly, Manchester City will be looking to claim their title back they lost last season and face Newcastle on Monday. It would be interesting to see what Newcastle team turns out this season - will it be the Newcastle that pushed for Champions League a couple of season back, or the team that struggled to stay above the relegation zone last season? Either way City are predicted a comfortable win.
I've also added the Spanish La Liga and the German Bundesliga along with some other leagues. It's still a bit light on the amount of leagues due to some complications in the Predictor, so hopefully there'll be more next week. If you want any specific league for next week then please let me know and I'll see if I can accommodate.
Please feel free to comment on my blog or discuss anything else football related. For further football discussion, visit www.itsgoal.com or try your hand at online predictions game www.betflurry.com.
Lastly, please don't forget to +1 my blog or share using the Facebook and Twitter buttons at the bottom of the page.
Enjoy...!
Time | Day | League | Home Team | Prediction | Away team |
12:45 | Sat | Eng Prem | Liverpool | H | Stoke City |
15:00 | Sat | Eng Prem | Arsenal | HH | Aston Villa |
15:00 | Sat | Eng Prem | Norwich City | D | Everton |
15:00 | Sat | Eng Prem | Sunderland | D | Fulham |
15:00 | Sat | Eng Prem | West Bromwich … | D | Southampton |
15:00 | Sat | Eng Prem | West Ham United | D | Cardiff City |
17:30 | Sat | Eng Prem | Swansea City | AA | Manchester United |
13:30 | Sun | Eng Prem | Crystal Palace | AA | Tottenham Hotspur |
16:00 | Sun | Eng Prem | Chelsea | HH | Hull City |
20:00 | Mon | Eng Prem | Manchester City | HHH | Newcastle United |
19:45 | Fri | Eng Champ | Doncaster Rovers | D | Blackburn Rovers |
12:15 | Sat | Eng Champ | Leeds United | H | Sheffield Wedn… |
15:00 | Sat | Eng Champ | Derby County | D | Leicester City |
15:00 | Sat | Eng Champ | Queens Park Ra… | A | Ipswich Town |
15:00 | Sat | Eng Champ | Barnsley | AAA | Charlton Athletic |
15:00 | Sat | Eng Champ | Nottingham Forest | D | Bolton Wanderers |
15:00 | Sat | Eng Champ | Burnley | D | Yeovil Town |
15:00 | Sat | Eng Champ | Birmingham City | A | Brighton & Hov… |
15:00 | Sat | Eng Champ | Middlesbrough | D | Blackpool |
15:00 | Sat | Eng Champ | AFC Bournemouth | D | Wigan Athletic |
15:00 | Sat | Eng Champ | Reading | A | Watford |
15:00 | Sat | Eng Champ | Millwall | AA | Huddersfield Town |
15:00 | Sat | Eng Lge 1 | Sheffield United | H | Colchester United |
15:00 | Sat | Eng Lge 1 | Gillingham | AA | Brentford |
15:00 | Sat | Eng Lge 1 | Preston North End | D | Milton Keynes Dons |
15:00 | Sat | Eng Lge 1 | Stevenage | AAA | Leyton Orient |
15:00 | Sat | Eng Lge 1 | Walsall | HH | Notts County |
15:00 | Sat | Eng Lge 1 | Crawley Town | D | Rotherham United |
15:00 | Sat | Eng Lge 1 | Shrewsbury Town | A | Swindon Town |
15:00 | Sat | Eng Lge 1 | Peterborough U… | H | Oldham Athletic |
15:00 | Sat | Eng Lge 1 | Bristol City | A | Wolverhampton … |
15:00 | Sat | Eng Lge 1 | Carlisle United | D | Coventry City |
15:00 | Sat | Eng Lge 1 | Port Vale | D | Bradford City |
15:00 | Sat | Eng Lge 1 | Crewe Alexandra | H | Tranmere Rovers |
15:00 | Sat | Eng Lge 2 | Rochdale | A | Chesterfield |
15:00 | Sat | Eng Lge 2 | Exeter City | D | AFC Wimbledon |
15:00 | Sat | Eng Lge 2 | Southend United | D | Northampton Town |
15:00 | Sat | Eng Lge 2 | Fleetwood Town | A | Burton Albion |
15:00 | Sat | Eng Lge 2 | Scunthorpe United | H | Dagenham & Red… |
15:00 | Sat | Eng Lge 2 | Bury | D | Accrington Stanley |
15:00 | Sat | Eng Lge 2 | Newport County | HH | Bristol Rovers |
15:00 | Sat | Eng Lge 2 | York City | H | Hartlepool United |
15:00 | Sat | Eng Lge 2 | Wycombe Wanderers | A | Mansfield Town |
15:00 | Sat | Eng Lge 2 | Portsmouth | D | Morecambe |
15:00 | Sat | Eng Lge 2 | Cheltenham Town | H | Plymouth Argyle |
15:00 | Sat | Eng Lge 2 | Torquay United | AA | Oxford United |
19:45 | Fri | Scot Prem | Partick Thistle | HH | Heart of Midlo… |
12:30 | Sat | Scot Prem | Aberdeen | AA | Celtic |
15:00 | Sat | Scot Prem | Hibernian | A | Dundee United |
15:00 | Sat | Scot Prem | Inverness CT | D | Motherwell |
15:00 | Sat | Scot Prem | St. Johnstone | H | Ross County |
15:00 | Sat | Scot Prem | St. Mirren | D | Kilmarnock |
18:00 | Sat | Spa Prim | Real Sociedad | HH | Getafe |
20:00 | Sat | Spa Prim | Real Valladolid | A | Athletic Club |
22:00 | Sat | Spa Prim | Valencia | HHH | Málaga |
18:00 | Sun | Spa Prim | Barcelona | HHHH | Levante |
20:00 | Sun | Spa Prim | Real Madrid | HHH | Real Betis |
20:00 | Sun | Spa Prim | Osasuna | A | Granada |
22:00 | Sun | Spa Prim | Sevilla | A | Atlético Madrid |
19:00 | Mon | Spa Prim | Rayo Vallecano | D | Elche |
21:00 | Mon | Spa Prim | Celta de Vigo | H | Espanyol |
21:00 | Mon | Spa Prim | Almería | D | Villarreal |
10:00 | Sat | Jap J Lge | Urawa Reds | HHH | Oita Trinita |
10:30 | Sat | Jap J Lge | Kashima Antlers | D | Albirex Niigata |
10:30 | Sat | Jap J Lge | Tokyo | D | Yokohama F. Ma… |
10:30 | Sat | Jap J Lge | Ventforet Kofu | A | Kawasaki Frontale |
11:00 | Sat | Jap J Lge | Kashiwa Reysol | D | Vegalta Sendai |
11:00 | Sat | Jap J Lge | Shonan Bellmare | D | Júbilo Iwata |
11:00 | Sat | Jap J Lge | Cerezo Osaka | HH | Shimizu S-Pulse |
11:00 | Sat | Jap J Lge | Sanfrecce Hiro… | H | Nagoya Grampus |
11:00 | Sat | Jap J Lge | Sagan Tosu | A | Omiya Ardija |
10:00 | Sun | Jap J2 Lge | Montedio Yamagata | AA | Vissel Kobe |
10:00 | Sun | Jap J2 Lge | Tochigi | D | Gainare Tottori |
10:00 | Sun | Jap J2 Lge | ThespaKusatsu … | D | Roasso Kumamoto |
10:00 | Sun | Jap J2 Lge | Yokohama | A | Kyoto Sanga |
10:00 | Sun | Jap J2 Lge | Matsumoto Yamaga | AA | JEF United |
10:00 | Sun | Jap J2 Lge | Gamba Osaka | H | Consadole Sapporo |
10:00 | Sun | Jap J2 Lge | Avispa Fukuoka | D | V-Varen Nagasaki |
10:30 | Sun | Jap J2 Lge | Tokushima Vortis | HH | Kataller Toyama |
11:00 | Sun | Jap J2 Lge | Gifu | AAA | Mito Hollyhock |
11:00 | Sun | Jap J2 Lge | Fagiano Okayama | A | Tokyo Verdy |
11:00 | Sun | Jap J2 Lge | Ehime | D | Giravanz Kitak… |
10:00 | Fri | Bra Ser B | Avaí | HH | Ceará |
10:00 | Fri | Bra Ser B | São Caetano | A | Boa |
10:00 | Sat | Bra Ser B | Oeste | D | Joinville |
10:00 | Sat | Bra Ser B | Sport Recife | HH | Atlético GO |
10:00 | Sat | Bra Ser B | América Mineiro | HH | América RN |
10:00 | Sat | Bra Ser B | Chapecoense | H | Paraná |
10:00 | Sat | Bra Ser B | ABC | A | Figueirense |
0.438 | Sat | Bra Ser B | Palmeiras | HHHH | Paysandu |
11:00 | Sun | Bra Ser B | Icasa | D | Bragantino |
11:00 | Sun | Bra Ser B | Guaratinguetá | D | ASA |
10:00 | Fri | Ire Prem | Bohemians | A | Shamrock Rovers |
10:00 | Fri | Ire Prem | Bray Wanderers | A | Cork City |
10:00 | Fri | Ire Prem | Derry City | H | Drogheda United |
10:00 | Fri | Ire Prem | Dundalk | H | Sligo Rovers |
10:00 | Fri | Ire Prem | Limerick | H | UCD |
10:00 | Fri | Ire Prem | St Patrick's | HH | Shelbourne |
14:30 | Sat | Ger B'sliga | Stuttgart | AAA | Bayer Leverkusen |
14:30 | Sat | Ger B'sliga | Wolfsburg | A | Schalke 04 |
14:30 | Sat | Ger B'sliga | Werder Bremen | D | Augsburg |
14:30 | Sat | Ger B'sliga | Freiburg | H | Mainz 05 |
14:30 | Sat | Ger B'sliga | Hamburger SV | H | Hoffenheim |
14:30 | Sat | Ger B'sliga | Eintracht Fran… | AAAAA | Bayern München |
17:30 | Sat | Ger B'sliga | Borussia M'gla… | D | Hannover 96 |
0.604 | Sun | Ger B'sliga | Nürnberg | H | Hertha BSC |
16:30 | Sun | Ger B'sliga | Borussia Dortmund | HHH | Eintracht Brau… |
No comments:
Post a Comment