Over in the Western Conference it's a bit more closer at the top of the table with on one point separating Portland Timbers, Real Salt Lake and Dallas. Real Salt Lake play Toronto from the Eastern Conference and appear big favourites as predictor has forecast a comprehensive away win. However, Dallas may struggle away to Eastern Conference Philadelphia Union.
For all those football fans down under, I've added in a load of Australian regional leagues - I won't pretend to know I'm talking about with these so I won't bother. I'll leave it to Ozzymac to comment on if need be...!
I've also added various other leagues from around the globe so feel free to comment on them or discuss anything else football related.
Also, don't forget to +1 the blog or share on Facebook and Twitter using the button provided at the bottom of the blog.
Most importantly, enjoy...!
Time | Day | League | Home Team | Prediction | Away team |
18:00 | Sat | USA MLS | Toronto | AAAA | Real Salt Lake |
22:30 | Sat | USA MLS | Philadelphia Union | HH | Dallas |
00:00 | Sun | USA MLS | Montreal Impact | HHH | Colorado Rapids |
00:00 | Sun | USA MLS | DC United | AA | Whitecaps |
01:30 | Sun | USA MLS | Sporting KC | D | Columbus Crew |
03:30 | Sun | USA MLS | SJ Earthquakes | D | LA Galaxy |
03:30 | Sun | USA MLS | Chivas USA | AAA | New England |
19:00 | Sun | USA MLS | New York RB | H | Houston Dynamo |
10:00 | Sat | Jap J2 Lge | Mito Hollyhock | AA | Montedio Yamagata |
10:00 | Sat | Jap J2 Lge | Tochigi | A | Kyoto Sanga |
10:00 | Sat | Jap J2 Lge | Matsumoto Yamaga | D | Yokohama |
10:00 | Sat | Jap J2 Lge | Kataller Toyama | A | Fagiano Okayama |
10:00 | Sat | Jap J2 Lge | V-Varen Nagasaki | H | Avispa Fukuoka |
11:00 | Sat | Jap J2 Lge | JEF United | D | Tokyo Verdy |
11:00 | Sat | Jap J2 Lge | Gifu | A | Giravanz Kitak… |
11:00 | Sat | Jap J2 Lge | Gamba Osaka | HHHH | Tokushima Vortis |
11:00 | Sat | Jap J2 Lge | Ehime | D | Gainare Tottori |
11:00 | Sat | Jap J2 Lge | Roasso Kumamoto | AAAA | Vissel Kobe |
11:30 | Sat | Jap J2 Lge | ThespaKusatsu … | AA | Consadole Sapporo |
09:00 | Sat | Kor K Lge | Incheon United | D | Pohang Steelers |
11:00 | Sat | Kor K Lge | Busan I'Park | HHH | Daegu |
11:00 | Sat | Kor K Lge | Seongnam | D | Jeju United |
09:00 | Sun | Kor K Lge | Ulsan | H | Seoul |
11:00 | Sun | Kor K Lge | Gangwon | AA | Suwon Bluewings |
11:00 | Sun | Kor K Lge | Daejeon Citizen | AA | Chunnam Dragons |
11:00 | Sun | Kor K Lge | Jeonbuk Motors | H | Gyeongnam |
19:45 | Fri | Ire Prem | Derry City | HHH | Bohemians |
19:45 | Fri | Ire Prem | Drogheda United | A | Shamrock Rovers |
19:45 | Fri | Ire Prem | St Patrick's | HHHH | Bray Wanderers |
19:45 | Fri | Ire Prem | UCD | A | Cork City |
19:45 | Fri | Ire Prem | Shelbourne | AA | Sligo Rovers |
19:45 | Sat | Ire Prem | Limerick | A | Dundalk |
19:45 | Fri | Ire 1st Div | Salthill Devon | AAA | Longford Town |
19:45 | Fri | Ire 1st Div | Waterford United | H | Finn Harps |
19:45 | Fri | Ire 1st Div | Athlone Town | HH | Mervue United |
19:45 | Sat | Ire 1st Div | Cobh Ramblers | AA | Wexford Youths |
06:00 | Sat | Aus Cap T | Canberra City | AAAAA | Canberra |
06:00 | Sun | Aus Cap T | Belconnen United | H | Canberra Olympic |
06:00 | Sun | Aus Cap T | Woden Valley | HHH | Monaro Panthers |
06:15 | Sun | Aus Cap T | AIS Canberra | D | Cooma Tigers |
10:00 | Sat | Aus NSW | Blacktown Spartans | HH | South Coast Wolves |
10:00 | Sat | Aus NSW | Sutherland Sharks | H | Bonnyrigg Whit… |
06:00 | Sun | Aus NSW | Manly United | AA | Rockdale City Suns |
06:00 | Sun | Aus NSW | Blacktown Cit… | HHHHH | Central Coast … |
06:00 | Sun | Aus NSW | Marconi Stallions | A | Sydney Olympic |
06:00 | Sun | Aus NSW | Sydney United | HH | APIA Leichhard… |
11:30 | Fri | Aus North | Casuarina | D | NTC |
11:30 | Fri | Aus North | Palmerston | AAAAA | Port Darwin |
10:30 | Sat | Aus North | Uni Azzurri | AAAAA | Hellenic Athletic |
08:30 | Sun | Aus North | Mindil Padres | AAAA | Darwin Olympic |
08:15 | Sat | Aus Brisb | Albany Creek | HH | Univ. Queensland |
09:00 | Sat | Aus Brisb | Capalaba | H | Logan Lightning |
09:00 | Sat | Aus Brisb | Rochedale Rovers | HHHH | Brisbane Force |
10:00 | Sat | Aus Brisb | Eastern Suburb… | AAAA | Wolves |
06:00 | Sun | Aus Brisb | Ipswich Knights | H | North Star |
07:00 | Sun | Aus Brisb | Queensland Lions | D | Peninsula Power |
05:30 | Sun | Aus Nth NSW | Weston Bears | D | Hamilton Olympic |
05:30 | Sun | Aus Nth NSW | South Cardiff | AA | Newcastle Jets U21 |
05:45 | Sun | Aus Nth NSW | Edgeworth Eagles | HH | Lake Macquarie |
05:45 | Sun | Aus Nth NSW | Broadmeadow Magic | HHH | Charlestown Ci… |
08:30 | Sat | Aus Q'land | Palm Beach | AAAA | Brisbane Olympic |
09:00 | Sat | Aus Q'land | Western Pride | H | North Queensla… |
10:00 | Sat | Aus Q'land | Central Queensland | AAAAA | Brisbane City |
10:30 | Sat | Aus Q'land | FNQ Bulls | AAAA | Brisbane Strikers |
10:30 | Sat | Aus Q'land | Moreton | AA | Redlands United |
05:00 | Sun | Aus Q'land | Queensland Academy | AAA | Sunshine Coast |
08:00 | Sat | Aus West | Sorrento | HHHH | Armadale |
08:00 | Sat | Aus West | ECU Joondalup | AAA | Cockburn City |
08:00 | Sat | Aus West | NTC Western | AA | Inglewood United |
08:00 | Sat | Aus West | Bayswater City | HHHHH | Bunbury Forum … |
08:00 | Sat | Aus West | Balcatta | H | Perth |
08:00 | Sat | Aus West | Floreat Athena | D | Stirling Lions |
14:30 | Sat | Nor Elit'rien | Molde | D | Sarpsborg 08 |
14:30 | Sat | Nor Elit'rien | Brann | HHH | Sandnes Ulf |
17:00 | Sat | Nor Elit'rien | Strømsgodset | HHH | Tromsø |
19:05 | Sat | Nor Elit'rien | Sogndal | HH | Hønefoss |
14:30 | Sun | Nor Elit'rien | Lillestrøm | D | Vålerenga |
17:00 | Sun | Nor Elit'rien | Odd | A | Haugesund |
17:00 | Sun | Nor Elit'rien | Start | AA | Aalesund |
18:00 | Sun | Nor Elit'rien | Viking | A | Rosenborg |
12:00 | Sun | Nor 1 Div | HamKam | HH | Kongsvinger |
17:00 | Sun | Nor 1 Div | Hødd | A | Bryne |
17:00 | Sun | Nor 1 Div | Ranheim | AAA | Bodø / Glimt |
17:00 | Sun | Nor 1 Div | Sandefjord | HH | Stabæk |
17:00 | Sun | Nor 1 Div | Ullensaker / Kisa | D | Mjøndalen |
17:00 | Sun | Nor 1 Div | Strømmen | D | Follo |
17:00 | Sun | Nor 1 Div | Vard | D | Elverum |
18:00 | Mon | Nor 1 Div | Fredrikstad | H | Kristiansund |
08:35 | Sat | Chi Sup | Qingdao Jonoon | A | Beijing Guoan |
12:45 | Sat | Chi Sup | Shanghai SIPG | D | Jiangsu Sainty |
12:35 | Sun | Chi Sup | Liaoning Whowin | H | Changchun Yatai |
12:35 | Sun | Chi Sup | Hangzhou | D | Dalian Aerbin |
12:35 | Sun | Chi Sup | Shandong Luneng | H | Guizhou Renhe |
12:45 | Sun | Chi Sup | Shanghai Shenhua | A | Guangzhou R&F |
12:45 | Mon | Chi Sup | Wuhan Zall | AAAA | Guangzhou Ever… |
16:30 | Sun | Fin Veik'liiga | Inter Turku | D | TPS |
16:30 | Sun | Fin Veik'liiga | MYPA | AA | Mariehamn |
16:30 | Sun | Fin Veik'liiga | Honka | D | Jaro |
16:30 | Sun | Fin Veik'liiga | JJK | H | RoPS |
16:30 | Sun | Fin Veik'liiga | KuPS | A | VPS |
16:30 | Mon | Fin Veik'liiga | HJK | HH | Lahti |
16:30 | Sun | Fin Ykk'nen | Ilves | HH | Viikingit |
16:30 | Sun | Fin Ykk'nen | JIPPO | A | PK-35 Vantaa |
16:30 | Sun | Fin Ykk'nen | Kajaani | AA | SJK |
16:30 | Mon | Fin Ykk'nen | KooTeePee | H | Oulu |
16:30 | Mon | Fin Ykk'nen | OPS | A | Haka |
14:05 | Sun | Swe Alls'kan | Elfsborg | HHHH | Syrianska FC |
16:30 | Sun | Swe Alls'kan | Djurgården | H | Öster |
18:00 | Mon | Swe Alls'kan | Åtvidaberg | HHHH | Brommapojkarna |
18:00 | Mon | Swe Alls'kan | AIK | HHH | Mjällby |
18:20 | Fri | Swe Sup'tan | Degerfors | D | Assyriska |
15:00 | Sat | Swe Sup'tan | Ängelholm | AA | Falkenberg |
15:00 | Sat | Swe Sup'tan | GIF Sundsvall | H | Landskrona |
15:00 | Sat | Swe Sup'tan | Jönköpings Södra | A | GAIS |
15:00 | Sat | Swe Sup'tan | Östersunds FK | D | Hammarby |
18:00 | Sun | Ice Urv'deild | Keflavík | D | Thór |
18:00 | Sun | Ice Urv'deild | Stjarnan | H | ÍBV |
20:15 | Sun | Ice Urv'deild | Fram | D | Breidablik |
20:15 | Sun | Ice Urv'deild | Fylkir | AAAAA | KR |
20:15 | Sun | Ice Urv'deild | Valur | AA | FH |
21:00 | Sun | Ice Urv'deild | Víkingur Ólafsvík | D | ÍA |
13:00 | Sat | Swe Div 1 Nth | IFK Luleå | A | Forward |
15:00 | Sat | Swe Div 1 Nth | Valsta Syrianska | D | Eskilstuna City |
15:00 | Sat | Swe Div 1 Nth | Frej | D | Selånger |
16:00 | Sun | Swe Div 1 Nth | Sirius | H | Dalkurd |
16:00 | Sun | Swe Div 1 Nth | Vasalund | H | Sandviken |
16:00 | Sun | Swe Div 1 Nth | Nyköping | D | AFC United |
15:00 | Sat | Swe Div 1 Sth | Karlstad | A | Trelleborg FF |
15:00 | Sat | Swe Div 1 Sth | Qviding FIF | D | Limhamn Bunkeflo |
14:00 | Sun | Swe Div 1 Sth | Lund | AA | Husqvarna |
15:00 | Sun | Swe Div 1 Sth | Sylvia | HH | Kristianstad |
16:00 | Sun | Swe Div 1 Sth | Oddevold | D | Skövde AIK |
18:00 | Mon | Swe Div 1 Sth | Trollhättan | D | Torslanda |
19:00 | Fri | Per Prim | Juan Aurich | H | José Gálvez |
19:15 | Sat | Per Prim | Inti Gas | A | Sporting Cristal |
21:30 | Sat | Per Prim | UTC Cajamarca | A | Real Garcilaso |
23:45 | Sat | Per Prim | Alianza Lima | HH | Unión Comercio |
17:00 | Sun | Per Prim | Pacífico | D | Melgar |
19:15 | Sun | Per Prim | Cienciano | D | César Vallejo |
21:30 | Sun | Per Prim | León de Huánuco | A | Universitario |
19:00 | Mon | Per Prim | Sport Huancayo | H | Universidad Sa… |
No comments:
Post a Comment